Kathawada, Ahmedabad, Gujarat
GST No. 24AACCM4397B1ZO
Call 08048961819 54% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Printing Width | 2000 mm |
| Usage/Application | Printing |
| Production Mode | 240 SqFt / Hr |
| Print Resolution | 2400 dpi |
| Printing Technology | Uv Inkjet |
| Print Speed | 11 sqm/h |
| Ink Type | UV LED Curable |
| Brand/Make | Raster Jet |
| Model/Type | RJ 2513 |
| Features | Panasonic Servo Motor |
| Capacity | 2500mm (W) x 1300mm (L) |
| Printer Weight | 1150 Kgs |
| Power Supply | 220 Volts |
| Printing Direction | Uni & BI Directional |
| Printing Resolution | 635 x 900 Dpi,635 x 1200 Dpi,635 x 1800 Dpi |
| Printing Speed | 240 SqFt / Hr |
| Printhead | Ricoh GEN5 |
| Material Thickness | Upto 100 mm Thick |
| Maximum Print Width | 2500 mm |
| Maximum Length | 1300 mm |
| Brand | Mehta |
| Country of Origin | Made in India |
The UV Flatbed Printer RasterJet RJ 2513 is a versatile, high-performance printing solution designed for large-format printing needs. Manufactured by Mehta Hitech Industries Limited, this printer uses advanced UV technology to produce vibrant, high-quality prints on a wide variety of materials. With its flatbed design, it allows direct printing onto substrates such as acrylic, wood, glass, metal, ceramic, and more, without the need for expensive pre-coating or priming. This printer is ideal for both indoor and outdoor signage, industrial printing, and creative custom designs.
Equipped with precise printheads, it can produce sharp details and vibrant color reproduction with fine gradients. The RasterJet RJ 2513 offers excellent durability and is perfect for businesses that require high-volume, high-quality printing for both short-term and long-term applications.
Key Features:
High-Quality Prints: The printer supports ultra-high resolution printing, delivering crisp, vibrant, and detailed images even at high speeds.
UV Curing: The UV ink cures instantly under UV light, allowing prints to be handled immediately after printing and ensuring superior durability for both indoor and outdoor use.
Wide Media Compatibility: Capable of printing on a variety of rigid and flexible substrates, including acrylic, wood, metal, glass, canvas, PVC, and more.
Advanced Printheads: The printer is equipped with precision piezoelectric print heads that enable fine, detailed image production.
White Ink and Varnish: The option to print in white ink provides enhanced color contrast on dark or transparent substrates, while the varnish option can add gloss, matte, or special effects to prints.
Eco-Friendly Printing: Uses UV LED ink, which is more environmentally friendly than traditional solvent or eco-solvent inks, as it produces fewer VOCs (volatile organic compounds).
Easy Maintenance: The design allows for easy maintenance and fewer printhead clogs, ensuring minimal downtime and longer operational life.
Cost-Effective: With the UV curing process, there is no need for heat-based drying, making this system more energy-efficient and cost-effective in long-term use.
Precision and Speed: Ideal for high-quality production in industries that require precision, such as signage, packaging, and promotional printing.
Signage: Outdoor and indoor advertising, billboards, posters.
Packaging: Customized packaging materials.
Promotional Products: Custom gifts, awards, and promotional materials.
Interior Décor: Custom wall art, floor graphics, window films.
Industrial Prints: Print on materials like ceramic tiles, metal, glass, and wood for various industrial applications.
Additional Information:
View Complete details
Product Brochure
| Printing Width | 2000 mm |
| Usage/Application | Printing |
| Production Mode | 60 SqFt / Hr |
| Print Resolution | 2400 dpi |
| Printing Technology | Uv Inkjet |
| Print Speed | 11 sqm/h |
| Ink Type | UV LED Curable |
| Max Material Weight | 80 Kg |
| Model/Type | RJ 7500 |
| Brand | Mehta |
| Automation Grade | Automatic |
| Printer Weight | 250 Kgs |
| Power Supply | 220 Volts |
| Printing Direction | Uni & BI Directional |
| Printing Resolution | 635 x 900 Dpi,635 x 1200 Dpi,635 x 1800 Dpi |
| Printing Speed | 60 SqFt / Hr |
| Printhead | 6 Ricoh GH2220 |
| Material Thickness | Upto 300 mm Thick |
| Maximum Print Width | 70 cm |
| Maximum Length | 50 cm |
| Brand/Make | Mehta |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Printing Width | 2000 mm |
| Usage/Application | Printing |
| Production Mode | 240 SqFt / Hr |
| Printing Technology | Uv Inkjet |
| Ink Type | UV LED Curable |
| Model/Type | RJ 2513 FR |
| Features | Panasonic Servo Motor |
| Printer Weight | 1400 Kg |
| Power Supply | AC 220 Volts |
| Printing Direction | Uni and Bi Direction |
| Printing Resolution | 635X900 DPI 508X1200 DPI 508X1800 DPI |
| Printing Speed | 240 SqFt / Hr |
| Printhead | Ricoh Gen5 |
| Material Thickness | Upto 100 mm Thick |
| Brand/Make | Mehta Raserjet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Printing |
| Printing Technology | Uv Inkjet |
| Ink Type | UV LED Curable |
| Model/Type | RJ 1016 |
| Printing Material | Arcylic, Glass, MDF, PVC, Metals, Tiles, Wood Etc |
| Capacity | 100cm (W) x 160cm (L) |
| Brand/Make | Raster Jet |
| Weight | 510 kg |
| Application | Glass Printing |
| Driven Type | AC Servo Motor |
| Country of Origin | Made in India |
| Max Print Area | 1000 x 1600 mm |
| Power Requirement | AC 220 Volts |
| Print Head | Ricoh GH2220 |
| Print Technology | UV |
| Speed | Upto 130 SqFt / Hr |
| Thickness | Upto 75 mm |
| Voltage | AC 220 Volts |
| Resolution | 635 x 900 DPI, 635 x 1200 DPI, 635 x 1800 DPI |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Print Resolution | 2400 dpi |
| Model/Type | RJ 2030 |
| Printing Material | Uv Printer |
| Brand | Mehta |
| Automation Grade | Automatic |
| Weight | 400-500Kg |
| Body Material | MS |
| Printing Size | 2000 mm x 3000 mm |
| Power Consumption | Electric |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details