Kathawada, Ahmedabad, Gujarat
GST No. 24AACCM4397B1ZO
Call 08048961819 64% Response Rate
Send Enquiry
Product Brochure
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Capacity | 20/30/50/70/100 |
| Marking Area | 145X145mm and 300X300mm |
| Supporting Format | BMP, DXF, PLT |
| Automation Grade | Automatic |
| Condition | New |
| Country of Origin | Made in India |
| Usage/Application | Industrial,Metal,Jewelry |
| Model No | EVAN-10 | EVAN-20 | EVAN-30 | EVAN-50 | EVAN-100 |
| Output Power | 10 W | 20 W | 30 W | 50 W | 100 W |
| Wavelength | 1064 nm | ||||
| Power Adjustment | 0 to 100% | ||||
| Cooling | Air Cooled | ||||
| Min. Line Width | Min. 0.03 mm (Depend on Material) | ||||
| Max. speed | Max. 10000 mm/s (Max. Linear Speed) | ||||
| Marking Depth | 0.01~0.3mm (Depends on Material) | ||||
| Min Character Height | 0.5 mm | ||||
| Marking Range | 145 mm X 145 mm(Standard) Optional : 175 X 175 mm & 300 X 300 mm | ||||
| Supporting Format | Support PLT, DXF, BMP File etc., Using SHX TTF Character Storage Directly | ||||
| Single Pulse Energy (mj) | 0.5@20KHz | 1.0@20KHz | 1.0@30KHz | 1.0@50 KHz | 2.0@50 KHz |
| Repetition Frequency Range | 20-80 KHz | 20-80 KHz | 30-80 KHz | 50-100 KHz | 50-100 KHz |
| Output Power Stability | <3% | ||||
| Beam Quality(M ) | < 1.5 | < 1.8 | < 2.0 | ||
| Pulse Width(ns) | < 100@20 KHz | < 130@20 KHz | < 200@50 KHz | ||
| Power Supply | AC 220 Volt | ||||
| Max Power Consumption | 120 Watt | 200 Watt | 250 Watt | 300 Watt | 500 Watt |
| Specifications are subject to change without notice | |||||
Additional Information:
View Complete details
Product Brochure
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Online Cable marking,Online PVC Pipe marking,Online wire Marking & Beverages Industry. |
| Marking Depth | upto 0.1 mm |
| Offering Laser | Cables, PVC Pipe, Wire, Metal Contriners, Tin Can, Lldpe Drip Lateral, Hdpe Pipes |
| Automation Grade | Automatic |
| Power | 1 Kilo Watts |
| Voltage | 230 Volts |
| Marking Area | 100 x 100 mm |
| Laser Wave Length | 1064 nm |
| Machine Type | Online Marking |
| Cooling Mode | Air cooled |
| Laser Power | 20,30,50,100 Watts |
| Maintenance | Zero |
| Weight | 100 Kilograms |
| Laser Source | Fiber Laser |
| Warranty | 2 years |
| CNC or Not | Yes |
| Applicable Material | PVC,Bakelite,All Metals,Abs,Acrylic |
| Min Character Size | 0.05 mm |
| Max. Line Speed | 10,000 mm / Second |
| Brand | Mehta |
| Model Name/Number | Laserjet LJF |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed Capacity | 10000 mm/s |
| Usage/Application | Industrial |
| Marking Area | 70x70mm , 145x145mm, 175x175mm up to 300x300mm |
| Supporting Format | BMP, DXF, PLT |
| Wavelength | 1064nm |
| Model Name/Number | Evan |
| Brand | Mehta |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Fabric / Polyester Fabric |
| Capacity | 100watt |
| Dimension | 1600*1000 |
| Working Voltage | single Phase |
| Max Cutting Speed | 10 m/min |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Laser Machine Type | Fiber |
| Etching Material | Metal |
| Laser Type | Fiber Laser |
| Laser Power | 20W |
| Model Name/Number | Mehta/Evan 20E |
| Usage/Application | Marking And Engraving on metal and non metal |
| Automation Grade | Automatic |
| Brand | Mehta |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed | 8000 mm/s |
| One pass (depends on material) | 0.03mm |
| Minimum Line Width | 0.03mm ( Depends On Material ) |
| Whole Machine Power | 1 kw max. |
| Surfacing capacity | Flat Surface |
| Maximum working Area | 300x300mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed Capacity | 10000 mm/s |
| Laser Type | CO2 |
| Material | Non Metals, PET, PP, LDPE, HDPE, PVC |
| Weight | 100kg Approx |
| Offering Laser | Cables, Lldpe Drip Lateral, Hdpe Pipes |
| Automation Grade | Automatic |
| Model Name/Number | Laser Jet C Series |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed Capacity | 7000 mm/s |
| Marking Area | 200mm x 200mm |
| Model Name/Number | Mehta/Evan UV |
| Usage/Application | Precise And sharp Marking On Special Grade Plastics And Glass |
| Marking Depth | upto 0.3mm |
| Offering Laser | Non Metal |
| Automation Grade | Semi-Automatic |
| Power | 3w |
| Voltage | 230 Volts |
| Brand | Mehta |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Laserjet |
| Usage/Application | HDPE marking |
| Material | Non Metal |
| Marking Speed | 10000 mm/s |
| Country of Origin | Made in India |
The HDPE Marking Machine from Mehta Hitech Industries Limited is a specialized equipment designed for high-density polyethylene (HDPE) surfaces. This marking machine utilizes laser engraving/marking technology to permanently etch or mark logos, text, barcodes, QR codes, serial numbers, and other detailed information onto HDPE materials with high precision.
The machine uses fiber laser technology, ensuring that the markings are clear, durable, and resistant to wear, which is essential for products used in outdoor or industrial environments. It operates without direct contact, preventing any physical damage to the surface of the HDPE material, making it ideal for sensitive applications. With its high speed and efficiency, it’s an excellent choice for companies that need consistent, high-quality markings on HDPE pipes, containers, and other HDPE-based products.
Applications:HDPE Pipes: Marking of batch numbers, company logos, manufacturing dates, and other identification details on HDPE pipes used in plumbing, construction, and industrial applications.
Industrial Containers: Permanent marking of logos, product codes, and recycling information on HDPE containers used in packaging.
Plastic Products: Marking of various consumer and industrial plastic items like crates, barrels, and bins.
Laboratory Equipment: Marking of laboratory-grade HDPE containers and tools for identification and traceability.
Outdoor Signage: Marking HDPE sheets and panels used for outdoor signage, including branding or warnings.
Automotive Components: Marking of HDPE components in automotive manufacturing for traceability.
Agricultural Products: Identification markings on HDPE used for irrigation systems, pipes, and storage containers.
| Feature | Specification |
|---|---|
| Laser Type | Fiber Laser (CO₂ laser options available) |
| Laser Power | Typically 20W to 50W, depending on material and application |
| Marking Area | Varies by model, typically 110 mm x 110 mm to 300 mm x 300 mm |
| Marking Speed | Up to 1200 mm/s, depending on complexity of the marking |
| Marking Depth | 0.01 mm to 0.5 mm, adjustable for different marking depths |
| Precision | High precision with 0.01 mm accuracy |
| Cooling System | Air cooling or water cooling system (based on power) |
| Material Compatibility | HDPE, PP, PE, PET, ABS, PVC, and other plastics |
| Control Interface | User-friendly PC-based interface with compatible software (CorelDraw, AutoCAD, etc.) |
| Operating Voltage | 220V AC, 50Hz (depending on model and region) |
| Power Consumption | Around 500W to 1.5 kW, depending on laser power and model |
| Dimensions | Varies by machine configuration (typically compact and space-saving) |
| Weight | Typically around 60-100 kg, depending on configuration |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Laser Power | 4000 W |
| Working Area | 4000*2000 mm |
| Cutting Material | Mild Steel |
| Type of Machine | Laser Metal Cutting Machine |
| Model Name/Number | MX |
| Country of Origin | Made in India |
| Laser Power. | 30000Watt |
Machine Frame and worktable adopts integrated welding made as standard large machine after stress relief annealing, machining on plano miller and then the vibration aging treatment. These sequence of processing of frames makes it high strength, high precision and keep the normal use of 20 years without deformation.
X and Y axis equipped with Yaskawa Japan, A.C servo motors and aluminum casted cross beam gives high precision, high speed, big torque, big inertia, performance stability and durability, guarantee the high speed and acceleration of the whole machine.
Additional Information:
View Complete details